Monday 7. September 2020
time | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
8:30 | 60m Heats | ||||
9:00 | 60m Heats | ||||
9:15 | |||||
9:30 | 60m Heats | ||||
9:45 | |||||
10:00 | 60m Heats | ||||
10:15 | JT final | ||||
10:30 | LJ Q A,B | LJ Q A,B | 60m Heats | ||
10:45 | |||||
11:00 | |||||
11:15 | |||||
11:30 | LJ Q C,D | LJ Q C,D | |||
11:45 | |||||
12:00 | |||||
12:15 | SP final | ||||
12:30 | LJ Q A,B | LJ Q A,B | |||
12:45 | the 1st victory ceremony: HJ 2005,2007, SP 2005,2006, JT 2007 | ||||
13:00 | |||||
13:15 | HJ final | LJ Q C,D | LJ Q C,D | ||
13:30 | |||||
13:45 | 1500m F | ||||
14:00 | SP final | ||||
14:15 | Ball Q | LJ Q A,B | |||
14:30 | |||||
14:45 | 1500m final | ||||
15:00 | |||||
15:15 | 60m F B,A | LJ Q C,D | |||
15:30 | Ball Q | 60m F B,A | |||
15:45 | 60m F B,A | ||||
16:00 | 60m F B,A | ||||
16:15 | HJ final | ||||
16:30 | JT final | ||||
16:45 | |||||
17:00 | |||||
17:00 | the 2nd victory ceremony: 60m boys 2005,2006,2007,2008, 1500m 2005,2006, HJ2009, ST 2005,2006 | ||||
17:15 | 150m Heats | ||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
18:15 | 100mHu. Heats | ||||
18:30 | 100mHu. Heats | ||||
18:45 | |||||
19:00 | |||||
20:00 | VICTORY CEREMONY | ||||
20:30 | the 3rd victory ceremony: 60m girls 2005,2006,2007,2008, HJ 2008, JT 2005 |
Tuesday 8. September 2020
Time | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
9:00 | 60m F B,A | LF final | |||
9:15 | HJ final | ||||
9:30 | 100m HU. F B,A | ||||
9:45 | 100m HU.F B,A | ||||
10:00 | LF final | ||||
10:15 | |||||
10:30 | |||||
10:45 | 800m final | HJ final | |||
11:00 | LF final | ||||
11:15 | the 1st victory ceremony: 60m 2009, 100mHu. 2005,2006, HJ 2007, LJ 2007,2008,2009, JT 2006 | ||||
11:30 | 800m final | ||||
11:45 | |||||
12:00 | LF final | ||||
12:15 | |||||
12:30 | 300m final | ||||
12:45 | Boll final | ||||
13:00 | 300m final | ||||
13:15 | |||||
13:30 | Boll final | ||||
13:45 | HJ final | ||||
14:00 | LF final | ||||
14:15 | the 2nd victory ceremony: 300m boys 2005,2006, 800m 2007, 2008, HJ 2006, LJ 2005,2007,2009, Boll 2009, | ||||
14:15 | |||||
14:30 | 600m final | ||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | 150m F B,A | ||||
15:45 | JT final | ||||
16:00 | |||||
16:15 | Relay 4x 300m mix | ||||
16:30 | |||||
16:45 | |||||
17:00 | Relay 4x 60m F | ||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | the 3rd victory ceremony: 150m 2007, 300m girls 2005,2006, 600m 2009, HJ 2005, Boll 2008,2009, JT 2006, LJ 2006, Relay 4x300m, Relay 4x60m |