Monday 7. September 2020
time | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
8:30 | LJ Q C,D | LJ Q C,D | |||
9:00 | |||||
9:15 | SP final | ||||
9:30 | LJ Q A,B | LJ Q A,B | |||
9:45 | HJ final | ||||
10:00 | |||||
10:15 | |||||
10:30 | |||||
10:45 | SP final | ||||
11:00 | 60m Heats | ||||
11:15 | HJ final | ||||
11:30 | 60m Heats | ||||
11:45 | Ball Q | ||||
12:00 | 60m Heats | ||||
12:15 | |||||
12:30 | 60m Heats | ||||
12:45 | the 1st victory ceremony: HJ 2005,2007, SP 2005,2006, JT 2007 | ||||
13:00 | Ball Q | 60m Heats | |||
13:15 | HJ final | ||||
13:30 | |||||
13:45 | |||||
14:00 | 1500m | ||||
14:15 | LJ Q A,B | ||||
14:30 | 1500m final | ||||
14:45 | HJ final | ||||
15:00 | |||||
15:15 | LJ Q C,D | ||||
15:30 | |||||
15:45 | |||||
16:00 | |||||
16:15 | 60m F B,A | ||||
16:30 | LJ Q A,B | 60m F B,A | |||
16:45 | LJ Q A,B | 60m F B,A | |||
17:00 | 60m F B,A | ||||
17:00 | the 2nd victory ceremony: 60m boys 2005,2006,2007,2008, 1500m 2005,2006, HJ2009, ST 2005,2006 | ||||
17:15 | |||||
17:30 | LJ Q C,D | ||||
17:45 | LJ Q C,D | 150m Heats | |||
18:00 | |||||
18:15 | |||||
18:30 | |||||
18:45 | 100mHu. Heats | ||||
19:00 | 100mHu. Heats | ||||
20:00 | VICTORY CEREMONY | ||||
20:30 | the 3rd victory ceremony: 60m girls 2005,2006,2007,2008, HJ 2008, JT 2005 |
Tuesday 8. September 2020
Time | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
9:00 | LF final | JT final | |||
9:15 | 60m F B,A | ||||
9:30 | |||||
9:45 | |||||
10:00 | LF final | 100m HU. F B,A | |||
10:15 | 100m HU. F B,A | ||||
10:30 | JT final | ||||
10:45 | |||||
11:00 | LF final | 800m final | |||
11:15 | the 1st victory ceremony: 60m 2009, 100mHu. 2005,2006, HJ 2007, LJ 2007,2008,2009, JT 2006 | ||||
11:30 | |||||
11:45 | 800m final | ||||
12:00 | JT final | LF final | |||
12:15 | HJ final | ||||
12:30 | |||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | 300m final | ||||
13:45 | |||||
14:00 | 300m final | ||||
14:15 | the 2nd victory ceremony: 300m boys 2005,2006, 800m 2007, 2008, HJ 2006, LJ 2005,2007,2009, Boll 2009, | ||||
14.15hod. | Boll final | ||||
14.30hod. | |||||
14.45hod. | LF final | ||||
15.00hod. | 600m final | Boll final | |||
15.15hod. | |||||
15.30hod. | |||||
15.45hod. | 150m F B,A | ||||
16.00hod | |||||
16.15hod. | Relay4x 300m mix | ||||
16.30hod. | |||||
16.45hod. | |||||
17.00hod. | |||||
17.15hod. | |||||
17.30hod. | Relay 4x60m F | ||||
17.45hod. | |||||
18:00 | the 3rd victory ceremony: 150m 2007, 300m girls 2005,2006, 600m 2009, HJ 2005, Boll 2008,2009, JT 2006, LJ 2006, Relay 4x300m, Relay 4x60m |